Specification: |
|||||
Hardware: | |||||
Chipset | Media Tek: MT7628DAN | ||||
Wireless | 802.11N, 2T2R 300M MIMO Technology | ||||
Memory | 64MB RAM | ||||
Flash | 8MB | ||||
Interface | 1 * 10/100Mbps RJ45 WAN Port | ||||
1 * 10/100Mbps RJ45 LAN Port | |||||
1 * LED display, show operation mode, channel, signal strength | |||||
1 * F(Function) switch button for LED display | |||||
1 * S(Select) button for LED display | |||||
1 * Reset button, press 15 seconds to revert to default setting, press 1 second to finish LED display configuration | |||||
Antenna | 8dBi Panel Antenna, V: 60o L: 33o | ||||
LED Light | PWR(Power), WAN, LAN, Wi-Fi | ||||
Size | 168mm*88mm*57.6mm | ||||
Power | POE 24V/0.5A | ||||
Waterproof Level | IP65 | ||||
RF Data | |||||
RF Data | 802.11b/g/n: | ||||
2.4GHz to 2.484GHz | |||||
Korea, Japan, ETSI, FCC, Debug | |||||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM | ||||
DSSS = DBPSK, DQPSK, CCK | |||||
Data Rate | 300Mbps | ||||
RF Power | 802.11b | 11M | 18±2dBm | 1M | 21±2dBm |
802.11g | 54M | 17±2dBm | 6M | 20±2dBm | |
802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 19±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 18±2dBm | |
Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -88dBm | |
802.11n HT20 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11n HT40 | MCS7 | -66dBm | MCS0 | -85dBm | |
EVM | 11n: ≤-28 DB 11g: ≤-25 DB 11b: ≤-10 DB |
||||
PPM | ±20ppm |
Firmware | |
Operation Mode | Wireless AP, Wireless Bridge |
Protocol/Standard | IEEE 802.3(Ethernet) |
IEEE 802.3u(Fast Ethernet) | |
IEEE 802.11b/g/n(2.4G WLAN) | |
Other Features | With Wi-Fi Channel Analysis Tool |
Support Watchdog Technology | |
Support LED display configuration | |
Central Managed by WLAN Controller in AP Mode Remote Managed by Cloud Server in AP and Repeater Mode |
System Setting | Web-based configuration (HTTP/Telnet) |
Firmware upgrade | Upgrade firmware via web browser or TFTP |
Administration | Admin Password can be configured |
Log | Supports local logs, logs host, logs file export |
Reset | Reset or factory defaults |
Backup | Restore settings & configuration of the device to local file |
Physical Property | |
Temperature |
Working: -30°C ~ 55°C |
Storage: -40°C ~ 70°C | |
Humidity | 5%~95% (typical) |
Package: | |
CPE70R 2 unit | |
PoE Adapter | |
User Manual | |
LAN Cable |